DIN VDE 0276 0.6/1(1.2)kV NYY-J NYY-O NYY Kabel Cu/PVC/PVC

DOWNLOAD KATEGORIE SPECIFIKATIOUNEN

Produit Detailer

Produit Parameter

Applikatioun

NYY Kabel gëtt als Stroumversuergungskabel fir statesch Installatiounen benotzt, dobannen, dobaussen, ënnerierdesch, a Beton an am Waasser ouni mechanesche Schued.
Gestioun vu PVC-Kabel fir direkt Begruewen no VDE-Norm HD 603/VDE 0276-603 - Deel 3-G (Punkt 4), begruewen ouni zousätzlech gëeegent ënnerierdesche Schutz: normal Minimum Installatiounsdéift 0,6 m, awer op d'mannst 0,8 m ënnen d'Strooss

Bedeitung vun Ofkierzungen

N = Kupferleiter
Y = PVC Isolatioun
Y= PVC Mantel
O = Keng Äerd
J = Gréng / Giel Äerd

Dirigent Ofkierzungen "re", "rm", "se", "sm":
r = Ronn Dirigent Form;
s = sectoriel Dirigent Form;
e = Eendrahtleiter;
m = Multi-Drot Dirigent;

Leeschtung

Volt Bewäertung:
Uo/U (Um) 0,6/1 (1,2) kV

Test Volt:
4kv vun

Temperatur Bewäertung:
Fix Installatioun: -40 ℃ bis +70 ℃, Wärend der Installatioun: -5 ℃ bis +50 ℃

Maximal Kuerzschlusstemperatur:
+250°C (max 5 Sekonnen)

Minimum Bend Radius:
Single Kär: 15 x Gesamt Duerchmiesser
Multi Kär: 12 x Gesamt Duerchmiesser

Feier Leeschtung:
Flam-retardant nach IEC 60332-1-2

Bau

Dirigent:
RE: Klasse 1 staarker Kupferleiter, RM: Klasse 2 gestrande Kupferleiter

Isolatioun:
PVC (Polyvinylchlorid)

Bettgezei:
PVC (Polyvinylchlorid)

Schëller:
PVC (Polyvinylchlorid)

Kär Identifikatioun
3 Kär: Gréng / Giel Blue Brown
4 Kär: Gréng / Giel Brown Black Grey
5 Kär: Gréng / Giel Brown Black Grey Blue
7 Kär an iwwer: Black mat White Zuelen

Mantel Faarf:
Schwaarz

NYY NYY-J NYY-O (2)

1.Kupfer Dirigent
2.PVC Isolatioun

3.PVC Bettgezei
4.PVC Schëller

Kabel Markéierung a Verpackungsmaterial

Kabel Markéierung:
Dréckerei, Prägung, Gravur

Verpackungsmaterial:
Holztrommel, Stahltrommel, Stahlholztrommel

Spezifikatioune

VDE 0276-603, VDE 0276-627, HD 603 S1, HD 627 S1, IEC 60502-1

0,6 / 1kV NYY-J Kabel Spezifikatioune

Zuel vun coREs an mm2 pro Dirigent Ongeféier baussenzegen Duerchmiesser Kupfer Gewiicht Ongeféier Gewiicht
Nomm 2 mm kg/km kg/km
1 x 25 RM 13 240 360
1 x 35 RM 14 336 470
1 x 50 RM 15 480 640
1 x 70 RM 17 672 850
3 x 1,5 RE 12 43 200
3 x 2,5 RE 13 72 260
3 x 4 RE 15 115 330
3x6 r 16 173 430
3 x 10 RE 18 288 590
3 x 16 RE 20 461 810
3 x 25 RM / 16 RE 26 874 1.520
3 x 35 SM/16 RE 28 1.162,00 1.800
3 x 50 SM/25 RM 31 1.680,00 2.500
3 x 70 SM / 35 SM 35 3.252,00 3.300
3 x 95 SM/50 SM 40 3,216,00 4.400
3 x 120 SM/70 SM 43 4,128,00 5.400
3 x 150 SM / 70 SM 48 4,992,00 6.700
3 x 185 SM / 95 SM 52 6.240,00 8.000
3 x 240 SM / 120 SM 59 8,064,00 10.400
3 x 300/150 SM 65 10.080,00 13.000
4 x 1,5 RE 13 58 230
4 x 2,5 RE 14 96 300
4x4 r 16 154 400
4 x6r 17 230 510
4 x 10 RE 19 384 720
4 x 16 RE 22 614 1.050
4 x 25 RM 28 960 1.650
4 x 35 SM 28 1.344,00 2.000
4 x 50 SM 31 1.920,00 2.700
4 x 70 SM 35 2.688,00 3.600
4 x 95 sm 40 3.648,00 4.800
4 x 120 SM 43 4,608,00 5.900
4 x 150 SM 48 5.760,00 7.300
4 x 185 SM 53 7,104,00 9.000
4 x 240 SM 60 9216 11.400
5 x 1,5 RE 14 72 270
5 x 2,5 RE 15 120 350
5x4 r 17 192 480
5x6 r 19 288 610
5 x 10 RE 21 480 880
5 x 16 RE 24 768 1.250
7 x 1,5 RE 15 101 300
10 x 1,5 RE 17 144 420
12 x 1,5 RE 18 173 460
14 x 1,5 RE 19 202 520
16 x 1,5 RE 20 230 570
19 x 1,5 RE 21 274 600
21 x 1,5 RE 22 302 650
24 x 1,5 RE 23 346 750
30 x 1,5 RE 25 432 800
40 x 1,5 RE 28 576 1.050
52 x 1,5 RE 31 749 1.450
61 x 1,5 RE 33 878 1.680
7 x 2,5 RE 16 168 420
10 x 2,5 RE 19 240 600
12 x 2,5 RE 21 288 630
14 2.5 RE 22 336 740
16 x 2,5 RE 23 384 810
19 x 2,5 RE 24 456 850
21 x 2,5 RE 25 504 950
24 x 2,5 RE 27 576 1.100
30 x 2,5 RE 29 720 1.300
40 x 2,5 RE 32 960 1.700
52 x 2,5 RE 36 1.248,00 2.200
0,6 / 1kV NYY-0 Kabel Spezifizéierung
1 x 6 RE 9 58 140
1 x 10 RE 10 96 190
1 x 16 RE 11 154 240
1 x 25 RM 13 240 360
1 x 35 RM 14 336 470
1 x 50 RM 15 480 640
1 x 70 RM 17 672 850
1 x 95 RM 19 912 1.120
1 x 120 RM 21 1.152,00 1.370
1 x 150 RM 23 1.440,00 1.700
1 x 185 RM 25 1.776,00 2.100
1 x 240 RM 28 2.304,00 2.700
1 x 300 RM 30 2.880,00 3.200
1 x 500 RM 39 4.800,00 5.400
2 x 1,5 RE 11 29 170
2 x 2,5 RE 12 48 220
2 x 4 RE 14 77 290
2 x 6 RE 15 115 360
2 x 10 RE 17 192 480
2 x 16 RE 19 307 660
3 x 15 RE 12 43 200
3 x 2,5 RE 13 72 260
3 x 4 RE 15 115 330
3x6 r 16 173 430
3 x 10 RE 18 288 590
3 x 16 RE 20 461 810
4 x 1,5 RE 13 58 230
4 x 2,5 RE 14 96 300
4x4 r 16 154 400
4 x6r 17 230 510
4 x 10 RE 19 384 720
4 x 16 RE 22 614 1.050
4 x 25 RM 28 960 1.650
4 x 35 SM 28 1.344,00 2.000
4 x 50 SM 31 1.920,00 2.700
4 x 70 SM 35 2.688,00 3.600
4 x 95 sm 40 3.648,00 4.800
5 x 1,5 RE 14 72 270
5 x 2,5 RE 15 120 350

Hutt Dir Froen fir eis?

Fir Ufroen iwwer eis Produkter oder Präislëscht, loosst w.e.g. Är E-Mail un eis a mir kontaktéiere bannent 24 Stonnen